Health Board | General acute beds occupied | Vacant general and acute beds | Occupied invasive ventilated beds | Vacant invasive ventilated beds |
---|---|---|---|---|
Betsi Cadwaladr University Health Board | 1,744 | 209 | 33 | 22 |
Powys Teaching Health Board | 166 | 23 | 0 | 0 |
Hywel Dda University Health Board | 960 | 78 | 18 | 8 |
Swansea Bay University Health Board | 1,136 | 163 | 28 | 9 |
Cwm Taf Morgannwg University Health Board | 1,216 | 146 | 14 | 13 |
Aneurin Bevan University Health Board | 1,344 | 394 | 18 | 6 |
Cardiff and Vale University Health Board | 1,371 | 338 | 45 | 15 |
Table data accessed from Stats Wales. Graph data accessed from GOV.UK Coronavirus (COVID-19) in the UK.