Health Board | General acute beds occupied | Vacant general and acute beds | Occupied invasive ventilated beds | Vacant invasive ventilated beds |
---|---|---|---|---|
Betsi Cadwaladr University Health Board | 1,804 | 177 | 44 | 13 |
Powys Teaching Health Board | 143 | 15 | 0 | 0 |
Hywel Dda University Health Board | 847 | 152 | 21 | 2 |
Swansea Bay University Health Board | 1,099 | 219 | 28 | 9 |
Cwm Taf Morgannwg University Health Board | 1,211 | 127 | 16 | 9 |
Aneurin Bevan University Health Board | 1,366 | 375 | 20 | 4 |
Cardiff and Vale University Health Board | 1,320 | 366 | 47 | 19 |
Table data accessed from Stats Wales. Graph data accessed from GOV.UK Coronavirus (COVID-19) in the UK.